Sushiswap Treasury Multisig Analysis

In September 2020, Sushiswap's Treasury Multisig was set. This was a very dramatic time for Sushiswap. The process was started by Chef Nomi, but finished by SBF.
Every person had the right to nominate themselves or someone else. Forty-nine candidates were put through the process of being nominated and voted on by the community. The submissions were made on the Sushiswap Discord server and on Twitter. The top nine with the highest number of votes were elected as Multisig members.

Seven non-anonymous nominees:
- @SBF_Alameda - Sam Bankman-Fried, CEO of FTX
- @rleshner - Robert Leshner, founder of Compound Finance
- @lawmaster - Larry Cermak, VP at The Block (and the person who started it all: 23.08.2020)
- @cmsholdings - most likely Daniel Matuszewski, co-founder of CMS Holdings
- @mattysino - Matthew Graham, CEO of Sino Global Capital
- @mickhagen - Mick Hagen, CEO/founder of Hightop HQ
- @AdamScochran - Adam Cochran, partner at Cinneamhain Ventures
Two anons:
- @0xMaki
- @Zippoxer
Both of them contributing to Sushiswap since day 1
Adam Cochran resigned shortly after the elections and was replaced by Jiggglypufff and the format was changed to 5 of 9.

SBF's address was also removed from the Multisig at some point (https://etherscan.io/tx/0xbb0ea4245a465232495a25aea1bdec8e572d194118da07ac983647c082ddac06#eventlog), making the current format to a 5/8.
Here are the current active Sushiswap Treasury Multisig Addresses
Active Treasury Multisig Addresses | Owner |
---|---|
0x285b7EEa81a5B66B62e7276a24c1e0F83F7409c1 | 0xMaki |
0x597ec75f3b26E2F8141940aeF5439665959b8Efd | mattysino |
0x73A5A5Ad6280E6DEE92258a95161463511CE3Ac9 | Jiggglypufff |
0x88FB3D509fC49B515BFEb04e23f53ba339563981 | rleshner |
0x967Bfd443b062690c32879bbE9A211A780572c93 | lawmaster |
0xC02ad7b9a9121fc849196E844DC869D2250DF3A6 | cmsholdings |
0xD190Dfb2e6dA866081c31dC1B4c3cCabA80D913B | mickhagen |
0xeDb7367FD9D58fc59F9d28edD74c056CE84222d3 | Zippoxer |
Resigned Addresses | |
0xD57581D9e42E9032e6f60422fA619b4A4574Ba79 | SBF |
0xE80B5097862cAB9d83846875752d7201fF42C7E9 | Adam Cochran |
Members activity
Owner | Number of confirmations | Number of executions | Nonce/Date of last sign/execution |
---|---|---|---|
0xMaki | 44 | 19 | Nonce 43, Date 3/31/2022 - sign |
mattysino | 13 | 4 | Nonce 39, Date 12/29/2021 - execute |
Jiggglypufff | 33 | 10 | Nonce 43, Date 3/31/2022 - sign |
rleshner | 25 | 0 | Nonce 42, Date 2/11/2022 - sign |
lawmaster | 16 | 1 | Nonce 43, Date 4/23/2022 - sign |
cmsholdings | 36 | 1 | Nonce 43, Date 3/31/2022 - sign |
Mick Hagen | 25 | 6 | Nonce 43, Date 4/23/2022 - execute |
Zippoxer | 33 | 1 | Nonce 43, Date 3/31/2022 - sign |
SBF | 1 | 1 | Nonce 11,Date 4/6/2021 -sign/execute |
Adam Cochran | - | - | - |

All transactions executed by Sushiswap Treasury MultiSig address
Nonce | Transaction Hash | Date of execution | Date of submission | Date of modification | Executor | Confirmations required | Confirmation 1 | Date of submission | Confirmation 2 | Date of submission | Confirmation 3 | Date of submission | Confirmation 4 | Date of submission | Confirmation 5 | Date of submission | Confirmation 6 | Date of submission |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0x12370e04146744e6e85c781efc634517b049433f70b99ce9db13f964ff0ce509 | 10/5/2020 | 10/2/2020 | 10/2/2020 | 0xMaki | 6 | 0xMaki | 10/2/2020 | Zippoxer | 10/2/2020 | mickhagen | 10/2/2020 | cmsholdings | 10/2/2020 | lawmaster | 10/4/2020 | mattysino | 10/4/2020 |
1 | 0xa9b189a65d704f51a5d72769fd464ebb498f7a0ff72400587cdd1e7c15e604cb | 10/5/2020 | 10/2/2020 | 10/2/2020 | 0xMaki | 6 | 0xMaki | 10/2/2020 | Zippoxer | 10/2/2020 | mickhagen | 10/2/2020 | cmsholdings | 10/2/2020 | lawmaster | 10/4/2020 | mattysino | 10/4/2020 |
2 | 0xb6073ba08258ed1720c737673c0df103006d57697bb9e5ba7939dd04a7b7fe9a | 12/10/2020 | 12/8/2020 | 12/8/2020 | lawmaster | 6 | 0xMaki | 12/8/2020 | Zippoxer | 12/8/2020 | rleshner | 12/8/2020 | mickhagen | 12/8/2020 | mattysino | 12/10/2020 | lawmaster | 12/10/2020 |
3 | 0xf96957137b96cde6bcdc3c63ace7bf4bbe3bd5487527c1e04440595ae2e8e739 | 1/22/2021 | 12/27/2020 | 1/22/2021 | mattysino | 6 | 0xMaki | 12/27/2020 | cmsholdings | 1/20/2021 | mickhagen | 1/20/2021 | Zippoxer | 1/21/2021 | lawmaster | 1/22/2021 | mattysino | 1/22/2021 |
4 | 0xae1f7bd5ceb26015e878534e8bdb4f82b2fdedfdd6f121f266cd273b65f4d9f3 | 1/24/2021 | 12/27/2020 | 1/24/2021 | 0xMaki | 4 | 0xMaki | 12/27/2020 | cmsholdings | 1/20/2021 | mickhagen | 1/20/2021 | Zippoxer | 1/21/2021 | lawmaster | 1/22/2021 | mattysino | 1/22/2021 |
5 | 0x9e76e758972e7060b7fde54288c60fdfcdb6ff8761316b494f49996a744b6a41 | 1/24/2021 | 12/27/2020 | 1/24/2021 | 0xMaki | 5 | 0xMaki | 12/27/2020 | cmsholdings | 1/20/2021 | mickhagen | 1/20/2021 | Zippoxer | 1/21/2021 | lawmaster | 1/22/2021 | mattysino | 1/22/2021 |
6 | 0x0879482f8250ccfd58fbd63104a1c2d75d14bf25e9fc301427262f543d323518 | 1/24/2021 | 1/22/2021 | 1/24/2021 | Jiggglypufff | 5 | 0xMaki | 1/22/2021 | lawmaster | 1/22/2021 | mattysino | 1/22/2021 | Zippoxer | 1/22/2021 | Jiggglypufff | 1/24/2021 | ||
7 | 0x6707ee2398269ad9872efb1bb22114d0ab520a40eb96d4aa2cac6f4018c5f6ab | 2/18/2021 | 2/9/2021 | 2/18/2021 | 0xMaki | 5 | 0xMaki | 2/9/2021 | mickhagen | 2/9/2021 | cmsholdings | 2/10/2021 | Jiggglypufff | 2/15/2021 | lawmaster | 2/17/2021 | ||
8 | 0x2f05bf2a86b333f07cd8471e4b913a8e272ef2f0806155228650b683031ea1ae | 3/2/2021 | 3/1/2021 | 3/2/2021 | Jiggglypufff | 5 | 0xMaki | 3/1/2021 | rleshner | 3/1/2021 | cmsholdings | 3/1/2021 | lawmaster | 3/2/2021 | Jiggglypufff | 3/2/2021 | ||
9 | 0x162c8e754f111ccdbee7b2f0e4df65aa6ea2cc7a56b3304b52a735cb94723662 | 4/5/2021 | 4/5/2021 | 4/5/2021 | 0xMaki | 5 | 0xMaki | 4/5/2021 | mickhagen | 4/5/2021 | rleshner | 4/5/2021 | Zippoxer | 4/5/2021 | lawmaster | 4/5/2021 | ||
10 | 0xce0369afb002aae953818afc53e4cf0f5bc80713743567468a2c4ee0a01eb717 | 4/5/2021 | 4/5/2021 | 4/5/2021 | 0xMaki | 5 | 0xMaki | 4/5/2021 | mickhagen | 4/5/2021 | rleshner | 4/5/2021 | Zippoxer | 4/5/2021 | lawmaster | 4/5/2021 | ||
11 | 0xf194fa3a3f37561dfba79d434ba3c533736c88b3f64319c8e2ef8b96a079a63b | 4/6/2021 | 4/6/2021 | 4/6/2021 | SBF | 5 | 0xMaki | 4/6/2021 | rleshner | 4/6/2021 | cmsholdings | 4/6/2021 | Jiggglypufff | 4/6/2021 | SBF | 4/6/2021 | ||
12 | 0xe7ee4693527768599e66ab387524c9e9471f0abe131af501295c4f5857fb6f0d | 4/16/2021 | 4/15/2021 | 4/16/2021 | Zippoxer | 5 | 0xMaki | 4/15/2021 | rleshner | 4/15/2021 | cmsholdings | 4/15/2021 | mickhagen | 4/16/2021 | Zippoxer | 4/16/2021 | ||
13 | 0x653647608990e4c35c350d38b7dbb7753234cb283973046bdf52a891677416bc | 4/24/2021 | 4/22/2021 | 4/24/2021 | 0xMaki | 5 | 0xMaki | 4/22/2021 | mickhagen | 4/23/2021 | rleshner | 4/23/2021 | cmsholdings | 4/23/2021 | Zippoxer | 4/24/2021 | ||
14 | 0xdcfb4c1c622c6e9e7d50a2b474cc7e9673232be40fff2a92f1524d7974fb628e | 5/2/2021 | 4/30/2021 | 5/2/2021 | 0xMaki | 5 | 0xMaki | 4/30/2021 | lawmaster | 4/30/2021 | Jiggglypufff | 4/30/2021 | mattysino | 4/30/2021 | Zippoxer | 5/2/2021 | ||
15 | 0xf14fd6aeda02a5749b8971ec943acecfc3a4c87f3ee49b635f4143e57c4f4d07 | 5/2/2021 | 4/30/2021 | 5/2/2021 | 0xMaki | 5 | 0xMaki | 4/30/2021 | lawmaster | 4/30/2021 | Jiggglypufff | 4/30/2021 | mattysino | 4/30/2021 | Zippoxer | 5/2/2021 | ||
16 | 0xd242eeb73b4bade5c00c9e27c2beb3319e896a3e300366a2425fa9f6372d2455 | 5/31/2021 | 5/18/2021 | 5/31/2021 | Jiggglypufff | 5 | 0xMaki | 5/18/2021 | rleshner | 5/21/2021 | mickhagen | 5/31/2021 | cmsholdings | 5/31/2021 | Jiggglypufff | 5/31/2021 | ||
17 | 0x0ecec16716579876b21319b71641b7b933da7f9d89eb198f2e9f27d3f5ff8549 | 5/31/2021 | 5/31/2021 | 5/31/2021 | Jiggglypufff | 5 | 0xMaki | 5/31/2021 | rleshner | 5/31/2021 | mickhagen | 5/31/2021 | cmsholdings | 5/31/2021 | Jiggglypufff | 5/31/2021 | ||
18 | 0x158b4172ebb970ac6945b51978acfd476b0a8cef8c3c7ff360e481bb633d66ce | 5/31/2021 | 5/31/2021 | 5/31/2021 | Jiggglypufff | 5 | 0xMaki | 5/31/2021 | rleshner | 5/31/2021 | mickhagen | 5/31/2021 | cmsholdings | 5/31/2021 | Jiggglypufff | 5/31/2021 | ||
19 | 0xa6e4de073add9325b226415233b36111e23e40f2083373838e17bdb51dde61ea | 6/14/2021 | 6/11/2021 | 6/14/2021 | mattysino | 5 | 0xMaki | 6/11/2021 | cmsholdings | 6/11/2021 | lawmaster | 6/12/2021 | Jiggglypufff | 6/12/2021 | mattysino | 6/14/2021 | ||
20 | 0x096d8a5c2d261c699cae7b1f56c455fa411c59fd911f6753f65766a9ae96d47a | 7/9/2021 | 7/8/2021 | 7/9/2021 | Jiggglypufff | 5 | 0xMaki | 7/8/2021 | cmsholdings | 7/8/2021 | Zippoxer | 7/8/2021 | mickhagen | 7/9/2021 | Jiggglypufff | 7/9/2021 | ||
21 | 0xd708563b6861684b430f06163ad536974fb4b0c76c35b328b6ddf1214a7c7cd3 | 7/10/2021 | 7/8/2021 | 7/10/2021 | 0xMaki | 5 | 0xMaki | 7/8/2021 | cmsholdings | 7/8/2021 | Zippoxer | 7/8/2021 | mickhagen | 7/9/2021 | Jiggglypufff | 7/9/2021 | ||
22 | 0xc63880acf6f504c4d92625f919a638129f357d5f154dd947c691e5ec452cec7c | 7/21/2021 | 7/21/2021 | 7/21/2021 | mickhagen | 5 | 0xMaki | 7/21/2021 | cmsholdings | 7/21/2021 | Jiggglypufff | 7/21/2021 | rleshner | 7/21/2021 | mickhagen | 7/21/2021 | ||
23 | 0xbb0ea4245a465232495a25aea1bdec8e572d194118da07ac983647c082ddac06 | 8/2/2021 | 7/30/2021 | 8/2/2021 | mickhagen | 5 | 0xMaki | 7/30/2021 | cmsholdings | 7/30/2021 | Zippoxer | 7/30/2021 | Jiggglypufff | 7/31/2021 | rleshner | 7/31/2021 | ||
24 | 0x6ec283841765502a56803de17f34fe8639ede7990befe70ce8135c601ffa7217 | 8/2/2021 | 7/30/2021 | 8/2/2021 | mickhagen | 5 | 0xMaki | 7/30/2021 | cmsholdings | 7/30/2021 | Jiggglypufff | 7/31/2021 | rleshner | 7/31/2021 | mickhagen | 8/2/2021 | ||
25 | 0xf6d66aa36f84a54cb8f656a8fe55fa02d3f8cfcb5e57ff4bef5623a00b02e37e | 8/5/2021 | 8/3/2021 | 8/5/2021 | 0xMaki | 5 | 0xMaki | 8/3/2021 | Jiggglypufff | 8/4/2021 | mickhagen | 8/4/2021 | Zippoxer | 8/4/2021 | rleshner | 8/4/2021 | ||
26 | 0xb2b05a3f058ac1c5a741d8e30a516514156df111985692f416463727f492279b | 8/5/2021 | 8/5/2021 | 8/5/2021 | Jiggglypufff | 5 | 0xMaki | 8/5/2021 | cmsholdings | 8/5/2021 | rleshner | 8/5/2021 | Zippoxer | 8/5/2021 | Jiggglypufff | 8/5/2021 | ||
27 | 0x6d8e59e0fb4a32350e75d59ac1d5b0e12263301aa85c9ef9fe9ada33acdb0c18 | 8/5/2021 | 8/5/2021 | 8/5/2021 | 0xMaki | 5 | 0xMaki | 8/5/2021 | Jiggglypufff | 8/5/2021 | Zippoxer | 8/5/2021 | cmsholdings | 8/5/2021 | rleshner | 8/5/2021 | ||
28 | 0xa3d8f05f7bd04e3694c9c9d8d5c5d91da39b647033d26c6eb05b03fc4940d38d | 8/5/2021 | 8/5/2021 | 8/5/2021 | 0xMaki | 5 | 0xMaki | 8/5/2021 | Jiggglypufff | 8/5/2021 | cmsholdings | 8/5/2021 | rleshner | 8/5/2021 | Zippoxer | 8/5/2021 | ||
29 | 0x38d13c97d5a6c53c45ed074a4e126b1cd7335b5b94ba252aeb2461bb7cbdeadc | 8/6/2021 | 8/5/2021 | 8/6/2021 | Jiggglypufff | 5 | Zippoxer | 8/5/2021 | 0xMaki | 8/5/2021 | cmsholdings | 8/5/2021 | rleshner | 8/5/2021 | Jiggglypufff | 8/6/2021 | ||
30 | 0x5710cf6e42d07f1abaa930f1e533a404ee00eb8b74e8a8e9835626f7c6f821f0 | 8/6/2021 | 8/5/2021 | 8/6/2021 | Jiggglypufff | 5 | 0xMaki | 8/5/2021 | Zippoxer | 8/5/2021 | rleshner | 8/5/2021 | cmsholdings | 8/5/2021 | Jiggglypufff | 8/6/2021 | ||
31 | 0x6024f47ed67d0f98b451e3790971adb7d875ffe716228ef7162c51578f03d9a2 | 8/6/2021 | 8/6/2021 | 8/6/2021 | 0xMaki | 5 | 0xMaki | 8/6/2021 | Jiggglypufff | 8/6/2021 | Zippoxer | 8/6/2021 | cmsholdings | 8/6/2021 | rleshner | 8/6/2021 | ||
32 | 0x3dcc57513f2e1b714d93fc3992056729d4ced77c6c5d2fa62499064fcba7c83d | 8/6/2021 | 8/6/2021 | 8/6/2021 | cmsholdings | 5 | Zippoxer | 8/6/2021 | 0xMaki | 8/6/2021 | rleshner | 8/6/2021 | Jiggglypufff | 8/6/2021 | cmsholdings | 8/6/2021 | ||
33 | 0xf1b7b397551fc6bfa8b346f2d98a6d5ba44aec8545fceb0a8a6d9f4319bed345 | 8/24/2021 | 8/24/2021 | 8/24/2021 | mickhagen | 5 | 0xMaki | 8/24/2021 | Jiggglypufff | 8/24/2021 | mattysino | 8/24/2021 | cmsholdings | 8/24/2021 | mickhagen | 8/24/2021 | ||
34 | 0x975ecef5af3e744dad36d5dfd33c860f0c14108b02e27e8a401fdf175de09ab9 | 8/26/2021 | 8/24/2021 | 8/26/2021 | mickhagen | 5 | 0xMaki | 8/24/2021 | cmsholdings | 8/25/2021 | lawmaster | 8/26/2021 | Jiggglypufff | 8/26/2021 | mickhagen | 8/26/2021 | ||
35 | 0xfddf7ad0466a2e63a6708a035929717bd90bb4b93a4cd8bf478342a86b14b1e6 | 9/9/2021 | 8/31/2021 | 9/9/2021 | mickhagen | 5 | 0xMaki | 8/31/2021 | cmsholdings | 9/9/2021 | Zippoxer | 9/9/2021 | rleshner | 9/9/2021 | mickhagen | 9/9/2021 | ||
36 | 0xe1e807d3f056b0c0bd065c950a9bf4bf910236747ae4265c3bc3995a4e549782 | 11/19/2021 | 11/18/2021 | 11/19/2021 | 0xMai | 5 | 0xMaki | 11/18/2021 | Jiggglypufff | 11/18/2021 | cmsholdings | 11/18/2021 | Zippoxer | 11/19/2021 | rleshner | 11/19/2021 | ||
37 | 0x5742a9f64ca49ccb3f12a14df562773eb9d8812a6f42349dc07c85923938997f | 11/19/2021 | 11/18/2021 | 11/19/2021 | 0xMai | 5 | 0xMaki | 11/18/2021 | Jiggglypufff | 11/18/2021 | cmsholdings | 11/18/2021 | Zippoxer | 11/19/2021 | rleshner | 11/19/2021 | ||
38 | 0x8b19282af5f8cb490377c592350c367eb072bd28a2be32d10ef69e55425e869c | 12/29/2021 | 12/24/2021 | 12/29/2021 | mattysino | 5 | 0xMaki | 12/24/2021 | Jiggglypufff | 12/24/2021 | Zippoxer | 12/27/2021 | cmsholdings | 12/28/2021 | mattysino | 12/29/2021 | ||
39 | 0x5538636ef6a54b57a16c3e6f08d31574e5539d9597ea0efe130c0712218317e1 | 12/29/2021 | 12/24/2021 | 12/29/2021 | mattysino | 5 | 0xMaki | 12/24/2021 | Jiggglypufff | 12/24/2021 | Zippoxer | 12/27/2021 | cmsholdings | 12/28/2021 | mattysino | 12/29/2021 | ||
40 | 0x4db2263753461a917bacc881ff13ec510918fa9a95116b9dc5739c77c7f8a534 | 12/30/2021 | 12/29/2021 | 12/30/2021 | Jiggglypufff | 5 | 0xMaki | 12/29/2021 | cmsholdings | 12/30/2021 | mickhagen | 12/30/2021 | Zippoxer | 12/30/2021 | Jiggglypufff | 12/30/2021 | ||
41 | 0x12173ca8e1a11673778f438619ec7a8038278b129a2e086784002ecf5c676419 | 12/31/2021 | 12/29/2021 | 12/31/2021 | 0xmaki | 5 | 0xMaki | 12/29/2021 | cmsholdings | 12/30/2021 | mickhagen | 12/30/2021 | Zippoxer | 12/30/2021 | Jiggglypufff | 12/30/2021 | ||
42 | 0xb81480d92c96d9340338ee9e4c808d9d096c7e861a40fe74935c4d1f3b20f54a | 2/24/2022 | 2/3/2022 | 2/24/2022 | 0xMaki | 5 | 0xMaki | 2/3/2022 | Jiggglypufff | 2/10/2022 | rleshner | 2/11/2022 | mickhagen | 2/12/2022 | Zippoxer | 2/24/2022 | ||
43 | 0xaa497bdf213f1003f78747b6b41fa0f949f9b34d33769cd1f57581fc84b41def | 4/23/2022 | 3/31/2022 | 4/23/2022 | mickhagen | 5 | 0xMaki | 3/31/2022 | Jiggglypufff | 3/31/2022 | Zippoxer | 3/31/2022 | cmsholdings | 3/31/2022 | lawmaster | 4/23/2022 |
From the data above, it's evident that the most active signers are OxMaki,
Sources:
With all the growth of @SushiSwap (and the FUD), I'm considering transitioning the admin control of MasterChef and devshare address to a MultiSig address behind timelock.
— Chef Nomi #SushiSwap (@NomiChef) September 4, 2020
The contract is already deployed here: https://t.co/3JUjC2CPqd, but no signers added yet beside me.
It's been > 24 hours since my previous tweet. I have collected the set of people that either nominated themselves or had someone nominated them for signer roles of SushiSwap multisig.
— Chef Nomi #SushiSwap (@NomiChef) September 5, 2020
If I miss any of you, feel free to reply with your address. Everyone will be considered. https://t.co/wzudWYMic1
In the light of the recent events, I understand if some of you do not want to participate in the MultiSig anymore. Thus, if you still want to be part of SushiSwap signers, please reply here (again) with your address. I will set up votes within 12 hours.
— Chef Nomi #SushiSwap (@NomiChef) September 5, 2020
I'm checking this but believe it to be real. Assuming so:
— SBF (@SBF_FTX) September 6, 2020
Thanks, @NomiChef, for doing what was necessary.
And thanks to the community for supporting me.
Multisig coming soon. https://t.co/p4i39PUrxx
1) As part of the multisig process, the following accounts are eligible to advance to the next round, which will be a sushipowah vote.
— SBF (@SBF_FTX) September 7, 2020
NOTE THAT ALSO SOME OTHER PEOPLE WHO HAVE BEEN WORKING ON SUSHI WILL
If you're named in the below tweets, please respond with your ETH address!
